Human Antibodies
Axol has a range of highly validated antibodies which have been designed and verified for human species reactivity. Axol’s antibodies have been validated in a wide range of applications such as western blot, immunocytochemistry and flow cytometry along with ELISA and CLIA immunoassays.
Our extensive collection of antibodies includes both monoclonal primary antibodies and polyclonal primary antibodies as well as complementary secondary antibodies.
See below for a selection of our most popular products or use the search bar to find the right human specific antibody out of our extensive range of products for your research!
Neuroscience primary antibodies
Here is a selection of our antibodies for neuroscience research that can be used for identifying CNS signaling pathways, neurotransmitters, synaptic vesicles, neurodevelopment and neurodegeneration.
Cat. No. | Product Name | Size | Host Species | Application |
---|---|---|---|---|
ax105898 | Amyloid Oligomers (A11) Polyclonal Antibody | 100uL | Rabbit | WB, IHC, IF, ELISA |
ax590360 | Amyloid-β Polyclonal Antibody | 120uL | Rabbit | WB, IHC-p, IF, ELISA |
ax667569 | Beta-III Tubulin Monoclonal Antibody | 120uL | Mouse | WB, IHC, IF, ELISA |
ax662091 | GFAP Monoclonal Antibody | 120uL | Mouse | WB, IHC, IF, ELISA |
ax21792 | GFAP Polyclonal Antibody | 200uL | Goat | Pep-ELISA, WB |
ax642038 | MAP2 Polyclonal Antibody | 120uL | Rabbit | WB, IHC, ELISA |
ax48907 | PSD95 Monoclonal Antibody, Clone 6G6 | 100ug | Mouse | WB, IHC, IF, AM |
ax590503 | S100B Polyclonal Antibody | 120uL | Rabbit | IHC |
ax409832 | SMI-32 Monoclonal Antibody | 100uL | Mouse | WB, IHC, IF, ELISA |
ax96383 | SOD (Mn) Polyclonal Antibody | 100ug | Rabbit | WB, IHC, IF, IP, ELISA |
ax602614 | Synaptophysin (SYP) Polyclonal Antibody | 120uL | Rabbit | WB, IHC, ELISA |
ax663917 | Synaptotagmin-1 (SYT1) Monoclonal Antibody | 120uL | Mouse | WB, IHC, IF, ELISA |
Cardiovascular primary antibodies
These antibodies are aimed to identify key targets in the cardiovascular system which includes the heart and vascular networks. These are ideal for characterizing protein targets involved in cardiovascular disease, angiogenesis and cardiomyopathy.
Cat. No. | Product Name | Size | Host Species | Application |
---|---|---|---|---|
ax10627 | Smooth Muscle Alpha-actin Polyclonal Antibody | 100uL | Goat | Pep-ELISA, WB |
ax604418 | VEGF-A Antibody | 120uL | Rabbit | IHC (P), ELISA, WB |
ax123905 | Human Fibrinogen Polyclonal Antibody | 1mL | Goat | Precipitation assays |
ax31472 | Perilipin (C Terminus) Polyclonal Antibody | 200uL | Goat | Pep-ELISA, WB, IHC, IF |
ax628761 | MYL2 Polyclonal Antibody | 120uL | Rabbit | WB, ELISA |
ax593638 | CD31 Polyclonal Antibody | 120uL | Rabbit | ELISA, WB, IHC-p, IF |
ax660452 | VE-Cadherin Monoclonal Antibody | 120uL | Mouse | IHC-p |
Stem cell primary antibodies
Stem cell markers are important in the characterization of cell potency and differentiation potential. Axol provide reliable, human specific antibodies for research into stem cells and developmental biology.
Cat. No. | Product Name | Reactivity | Application |
---|---|---|---|
ax11338 | FOXG1 Polyclonal Antibody | Rabbit | WB, ELISA |
ax659759 | Vimentin Monoclonal Antibody | Mouse | WB, IHC, IF, ELISA |
ax14001 | Ki67 Monoclonal Antibody | Mouse | IHC, IF |
ax644161 | Nestin Polyclonal Antibody | Rabbit | IHC, ELISA |
ax663081 | Oct-3/4 Monoclonal Antibody | Mouse | WB,IHC,ELISA |
ax667349 | SOX-2 Monoclonal Antibody | Mouse | WB,IHC,IF,ELISA |
Secondary antibodies
Cat. No. | Product Name | Size | Host Species | Application |
---|---|---|---|---|
Coming soon! |